Bank of India Recruitment 2020
Are you looking for a government job? Bank of India Recruitment Board has brought you the golden opportunity of the Officer post. If you are interested, please read the information below regarding the Bank of India Recruitment Board rules carefully. |
Click Here to Get all Free Job Alert on Email
Details of Bank of India Government Job Vacancy
|
Advertisement No (विज्ञापन संख्या):-
– 2020-21/2
Starting Date Of Application (आवेदन शुरू करने की तारीख):-
– Already Started.
Last Date of Application (आवेदन अंतिम तिथि):-
– 30/09/2020 (30th September 2020).
Name Of the Organization (संगठन का नाम):-
– Bank of India Recruitment Board.
Name Of the Post (पद का नाम):-
– Officer post.
Recruitment Process (भर्ती प्रक्रिया):-
– Online Application.
Job Location (नौकरी करने का स्थान):-
– All India.
Number Of Vacancies (रिक्तियों की संख्या):-
Post Name | No Of Vacancy |
Economist (Scale IV) | 02 |
Economist (Scale II) | 02 |
Statistician (Scale II) | 02 |
Risk Manager (Scale IV) | 03 |
Risk Manager (Scale III) | 06 |
Credit Analyst (Scale IV) | 60 |
Credit Officers (Scale I) | 79 |
IT (Fintech) (Scale IV) | 07 |
IT (Fintech) (Scale III) | 10 |
IT (Fintech) (Scale II) | 13 |
IT (Data Scientist) (Scale IV) | 03 |
IT (Data Analyst) (Scale III) | 03 |
IT (Data Analyst) (Scale II) | 06 |
IT (Info. Security) (Scale IV) | 02 |
IT (Info. Security) (Scale III) | 02 |
IT (Info. Security) (Scale II) | 04 |
Tech Appraisal (Scale II) | 10 |
Total | 214 |
Salary (वेतन):-
Post Name | Pay Scale |
Economist (Scale IV) | 50030 – 59170/- |
Economist (Scale II) | 31705 – 45950/- |
Statistician (Scale II) | 31705 – 45950/- |
Risk Manager (Scale IV) | 50030 – 59170/- |
Risk Manager (Scale III) | 42020 – 51490/- |
Credit Analyst (Scale IV) | 50030 – 59170/- |
Credit Officers (Scale I) | 23700 – 42020/- |
IT (Fintech) (Scale IV) | 50030 – 59170/- |
IT (Fintech) (Scale III) | 42020 – 51490/- |
IT (Fintech) (Scale II) | 31705 – 45950/- |
IT (Data Scientist) (Scale IV) | 50030 – 59170/- |
IT (Data Analyst) (Scale III) | 42020 – 51490/- |
IT (Data Analyst) (Scale II) | 31705 – 45950/- |
IT (Info. Security) (Scale IV) | 50030 – 59170/- |
IT (Info. Security) (Scale III) | 42020 – 51490/- |
IT (Info. Security) (Scale II) | 31705 – 45950/- |
Tech Appraisal (Scale II) | 31705 – 45950/- |
Total | 214 |
Required Eligibility Criteria
|
Education Qualification (शैक्षणिक योग्यता):-
Post Name | Educational Qualification |
---|---|
Economist (Scale IV) | Ph.D. degree in Economics / Econometrics and 5 years of experience OR Post Graduation degree in Economics / Econometrics and 7 years of experience |
Economist (Scale II) | Post Graduation degree in Economics / Econometrics and 4 years of experience. |
Statistician (Scale II) | Full-time Master’s / Post Graduate Degree in Statistics / Applied Statistics and 4 years of experience. |
Risk Manager (Scale IV) | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute and 4 years of experience OR CA / ICWA OR Masters in Finance with specialization in Actuarial Science and 8 years of experience. |
Risk Manager (Scale III) | Certification in Financial Risk Management from Global Association of Risk(GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute OR CA / ICWA and 3 years of experience |
Credit Analyst (Scale IV) | Two years of Full-time MBA in Finance /PGDM in Finance / CA / ICWA and 10 years of experience. |
Credit Officers (Scale I) | A Degree (Graduation) in any discipline with minimum 60% marks along with MBA/PGDBM/PGDM/PGBM/ PGDBA OR CA / ICWA / CS. |
IT (Fintech) (Scale IV) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR Any Graduate with ‘B’ level qualification of DOEACC and 08 years of experience. |
IT (Fintech) (Scale III) | 05 years of experience. |
IT (Fintech) (Scale II) | 03 years of experience. |
IT (Data Scientist) (Scale IV) | Ph.D. or Master’s Degree in statistics, computer science, or engineering and 08 years of experience. |
IT (Data Analyst) (Scale III) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics) and 05 years of experience. |
IT (Data Analyst) (Scale II) | B.E./ B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics) and 03 years of experience. |
IT (Info. Security) (Scale IV) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 08 years of experience. |
IT (Info. Security) (Scale III) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 05 years of experience. |
IT (Info. Security) (Scale II) | Graduate or Post Graduate in Information Technology /Computer Science/ Computer Application/ Electronics and Communication / Electronics and 03 years of experience. |
Tech Appraisal (Scale II) | Bachelor’s Degree in Engineering and 03 years of experience. |
Age Limit (आयु सीमा):-
Post Name | Age Limit |
---|---|
Economist (Scale IV) | 20 to 38 years |
Economist (Scale II) | 20 to 35 years |
Statistician (Scale II) | 20 to 35 years |
Risk Manager (Scale IV) | 20 to 38 years |
Risk Manager (Scale III) | 20 to 35 years |
Credit Analyst (Scale IV) | 20 to 38 years |
Credit Officers (Scale I) | 20 to 30 years |
IT (Fintech) (Scale IV) | 20 to 38 years |
IT (Fintech) (Scale III) | 20 to 35 years |
IT (Fintech) (Scale II) | 20 to 32 years |
IT (Data Scientist) (Scale IV) | 20 to 38 years |
IT (Data Analyst) (Scale III) | 20 to 35 years |
IT (Data Analyst) (Scale II) | 20 to 32 years |
IT (Info. Security) (Scale IV) | 20 to 38 years |
IT (Info. Security) (Scale III) | 20 to 35 years |
IT (Info. Security) (Scale II) | 20 to 32 years |
Tech Appraisal (Scale II) | 20 to 35 years |
Age Calculate on 01.09.2020 |
Application Fees (आवेदन शुल्क):-
For SC/ST/PWD | 175/- | Pay Examination fee through Debit Card / Credit Card / Net Banking | ||||||
For General & others | 850/- |
Nationality (राष्ट्रीयता):-
– Must Be Indian.
SELECTION PROCESS (चयन प्रक्रिया):-
– If you submit your application form. Than After verification of all application forms, All the eligible candidates will be selected through the following steps.
1. Online test and/or GD and/or personal interview.
How to Apply |
Who can Apply (कौन आवेदन कर सकता है):-
– All Eligible and Interested candidates Can Apply.
How to apply (आवेदन कैसे करें):-
– All Eligible and Interested candidates Can Apply Online through the official website.
https://www.bankofindia.co.in/career
OFFICIAL NOTIFICATION |
Click Here to see all Free Job Alert |
Bank of India Recruitment 2020 |
Click Here to see all Government Job Vacancy |
Apply Now |
Join Telegram |
Subscribe on YouTube |
Choose Your Type of Government Job
Railway Job Alert | Police Job Alert |
Defense Job Alert | Research Job Alert |
Teaching Job Alert | Technical Job Alert |
Hospitality Job Alert | Bank Job Alert |
UPSC & PSC Job Alert | SSC Job Alert |
N.B – The above information has been collected for various newspapers or Govt websites. We are not any Recruiter Agency or we do not hold any kind of Recruitment Process. So Job Finders are requested to go to the Official website of the Government Organization for more details. We are not liable for any kind of Misunderstanding or False information given by the third party Media Agency or Website. |
Recent Government Job Vacancy
[catlist name=”Govt Jobs” date_modified=yes data_class=”1cp_data” orderby=modified link_target=_blank]
Recent Private Job Vacancy
[catlist name=”Private Jobs” date_modified=yes data_class=”1cp_data” orderby=modified link_target=_blank]